Property Attributes
- MLS#1776453
- TypeSingle Family
- Listing Status Active
- CountyBeaver
- CityBeaver Falls
- AreaChippewa Twp
- NeighborhoodGravenhurst
- Zip15010
- Style
- Year Built1949
- Taxes$ 3392
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1102
- Lot Size0.5 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Great lot and location! This brick 3 BR 1.5 bath cape cod is located perfectly in the established community of Gravenhurst and is looking for it's new owner to beautify it and bring it back to its full potential! It sits on an amazing, tabletop half acre corner lot! Generous room sizes! Hardwood floors under wall to wall carpet on both first and second floors! Eat in kitchen, large formal dining room, large living room with wood burning fireplace, powder room and a cozy screened - in side porch to enjoy the seasons. 2nd Floor features 3 bedrooms, lots of closets, and a full bath. Basement is walkout and offers endless possibilities! In addition to the large 2 car detached garage, the home offers ample additional off-street parking!
| Price History | |
|---|---|
| 9/26/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dishwasher,Disposal,Refrigerator,Stove |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1949 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Beaver |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Gravenhurst |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | 376, Chippewa exit, 51 N, Right onto Darlington, left onto Briarcliff into Gravenhurst, Right onto Rosewood. |
| City | Chippewa Twp |
| High School District | Blackhawk |
| MLS Area | Chippewa Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 3392 |
| Property Condition | Resale |
| MLS Area Minor | Chippewa Twp |
| Standard Status | Active |
| Middle/Junior School District | Blackhawk |
| Elementary School District | Blackhawk |
| Tax Assessed Value | 260130 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1776453 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Beaver Falls |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Building Area Total | 1102 |
| Lot Dimensions | 0.5 |
| Lot Size Acres | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.